![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 23.9 50.1 1/23/09 14.8 1/25/09 1272 0 2.49 3 49 1/1/09 N 29.38 36
2 39.0 65.6 2/11/09 12.4 2/5/09 728 0 0.63 5 80 2/12/09 N 29.38 46
3 44.4 71.5 3/7/09 12.4 3/3/09 639 1 1.12 4 56 3/30/09 S 29.50 49
4 56.2 91.8 4/26/09 35.8 4/13/09 321 57 4.54 3 57 4/4/09 S 29.32 48
5 63.9 86.3 5/22/09 55.3 5/27/09 117 84 4.62 2 47 5/10/09 S 29.40 59
6 68.4 85.5 6/26/09 51.6 6/1/09 31 134 8.37 2 48 6/26/09 S 29.23 70
7 74.4 88.6 7/31/09 60.7 7/8/09 2 292 6.86 2 32 7/4/09 S 29.31 61
8 77.4 94.0 8/17/09 62.3 8/31/09 0 381 3.51 2 46 8/18/09 N 29.38 62
9 68.2 87.0 9/5/09 51.4 9/30/09 35 133 2.40 2 36 9/29/09 N 29.45 61
10 57.6 77.6 10/22/09 39.5 10/19/09 248 18 5.19 3 53 10/7/09 SSE 29.38 60
11 54.4 74.2 11/8/09 39.2 11/7/09 231 2 1.09 3 40 11/6/09 N 29.51 57
---------------------------------------------------------------------------------------
TOT 57.2 94.0 8/17/09 12.4 1/1/09 3624 1101 6.28 3 80 2/12/09 S 29.38 55
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.0 59.6 12:14am 51.4 6:41am 10 0 0.02 4 22 3:57am NNE 29.46 52
2 54.1 58.4 1:04pm 50.4 6:47am 11 0 0.00 1 14 2:15pm WSW 29.53 53
3 54.0 63.1 3:30pm 47.7 11:57pm 11 0 0.00 4 29 5:18pm N 29.42 52
4 49.2 55.4 2:43pm 43.2 4:51am 16 0 0.00 2 24 1:01am N 29.61 48
5 49.4 55.6 2:43pm 42.5 11:47pm 16 0 0.00 3 35 11:27pm NE 29.45 54
6 43.5 51.0 2:15pm 39.3 11:50pm 22 0 0.00 6 40 9:28am N 29.54 50
7 48.5 55.7 1:42pm 39.2 5:00am 17 0 0.00 2 18 1:04pm S 29.59 47
8 60.3 74.2 2:48pm 50.4 7:19am 6 1 0.00 1 22 2:08am S 29.59 52
9 63.0 68.8 11:23am 54.5 6:14am 3 1 0.00 1 19 12:19pm S 29.70 59
10 62.2 66.4 11:14am 58.9 11:58pm 3 0 0.00 2 19 1:34am NNE 29.61 55
11 55.7 59.0 2:12am 51.3 11:37pm 9 0 0.00 2 15 1:30am WSW 29.67 42
12 51.2 53.5 4:06pm 49.2 11:00am 14 0 0.06 4 21 4:09pm SW 29.52 46
13 53.9 57.5 2:56pm 50.4 12:34am 11 0 0.05 3 33 12:18pm SW 29.34 67
14 56.4 59.5 11:09am 54.1 1:51am 9 0 0.43 3 16 4:27am N 29.24 88
15 60.3 67.4 2:39pm 55.0 7:40am 5 0 0.02 3 18 7:44am N 29.26 81
16 57.2 62.4 12:32am 51.7 11:40pm 8 0 0.00 3 21 8:19am NNE 29.40 52
17 52.8 60.2 3:04pm 48.3 6:37am 12 0 0.00 2 19 1:29am NE 29.62 36
18 52.8 58.1 1:49pm 47.0 6:36am 12 0 0.00 1 12 11:45am SW 29.78 60
19 55.9 61.3 11:22pm 51.7 6:57am 9 0 0.16 1 11 11:43pm SW 29.62 73
20 57.5 62.6 5:31am 51.0 11:35pm 7 0 0.35 5 31 2:35pm SE 29.37 62
21 51.9 59.2 3:07pm 47.7 6:28am 13 0 0.00 3 21 5:50pm N 29.45 56
22 50.1 58.9 1:55pm 47.3 4:10am 9 0 0.00 4 18 1:04am N 29.60 63
---------------------------------------------------------------------------------------
TOT 54.4 74.2 11/8/09 39.2 11/7/09 231 2 1.09 3 40 11/6/09 N 29.51 57
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:06am 1/1/09 0 1:00pm 1/1/09 180 Wind Speed 53 1:37pm 10/7/09 0 12:17am 1/1/09 3 Wind Gust 80 8:14am 2/12/09 0 9:00pm 1/2/09 11 In Humidity 66 6:55am 7/26/09 1 2:30pm 1/1/09 28 Humidity 96 1:48am 7/24/09 11 1:40pm 1/1/09 55 In Temp 101.7 4:14pm 10/19/09 68.2 1:00am 1/1/09 77.6 Out Temp 94.0 4:00pm 8/17/09 12.4 4:01am 1/1/09 57.2 Raw Barometer 30.01 9:00am 1/17/09 28.48 9:14pm 1/7/09 29.38 Total Rain 6.28 5:52am 11/20/09 0.00 12:00am 10/1/09 23.94 UV Index 10.2 1:20pm 7/24/09 0.0 12:00am 1/1/09 1.0 Solar Radiation 1310 12:46pm 6/16/09 0 12:00am 1/1/09 152 Wind Chill 94.0 4:01pm 8/17/09 -8.5 6:18am 3/3/09 56.4 Dew Point 74.1 11:01pm 8/20/09 -10.3 2:49pm 3/23/09 41.1
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:02am 11/1/09 5 12:05am 11/1/09 0 Wind Speed 34 3:56am 11/6/09 0 12:01am 11/1/09 3 Wind Gust 40 9:28am 11/6/09 0 1:00am 11/1/09 10 In Humidity 42 5:18am 11/20/09 12 7:15am 11/7/09 24 Humidity 94 11:45pm 11/14/09 24 2:40pm 11/17/09 57 In Temp 81.0 2:56pm 11/16/09 73.3 8:30am 11/3/09 77.6 Out Temp 74.2 2:48pm 11/8/09 39.2 5:00am 11/7/09 54.4 Raw Barometer 29.82 10:29am 11/18/09 29.20 3:59am 11/15/09 29.51 Total Rain 6.28 5:52am 11/20/09 5.19 12:00am 11/1/09 5.49 UV Index 3.2 12:05pm 11/2/09 0.0 12:00am 11/1/09 0.4 Solar Radiation 714 1:01pm 11/2/09 0 12:00am 11/1/09 84 Wind Chill 74.2 2:48pm 11/8/09 29.1 5:13am 11/6/09 53.8 Dew Point 59.6 5:32am 11/20/09 21.0 10:36am 11/17/09 38.6
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:07am 5 12:00am 0 Wind Speed 16 1:04am 0 12:00am 4 Wind Gust 18 1:04am 0 5:00am 11 In Humidity 23 12:00am 21 1:25pm 23 Humidity 70 1:39am 44 1:41pm 62 In Temp 76.4 1:22pm 74.9 6:58am 75.5 Out Temp 58.9 1:55pm 47.3 4:10am 50.4 Raw Barometer 29.68 9:59am 29.52 12:29am 29.60 Total Rain 6.28 12:00am 6.28 12:00am 6.28 UV Index 1.8 11:09am 0.0 12:00am 0.5 Solar Radiation 555 12:03pm 0 12:00am 162 Wind Chill 58.9 1:55pm 42.5 1:41am 49.1 Dew Point 39.0 1:41am 36.3 1:19pm 37.7
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °C °C °C hPa hPa hPa mm mm mm
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo UV Hi Lo Solar Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm W/sqm W/sqm W/sqm °C °C °C
11/10/2006 338 360 5 1 23 0 13 32 0 25 27 23 43 50 35 24.9 26.0 23.9 15.2 17.6 12.3 1014.87 1016.53 1013.32 273.81 273.81 273.81 0.8 2.9 0.0 176 548 0 2.8 3.8 1.6
11/11/2006 180 360 5 2 14 0 8 14 0 39 50 26 71 85 46 24.0 25.5 23.2 15.7 19.4 12.9 1013.30 1016.40 1010.17 273.81 273.81 273.81 0.5 2.6 0.0 97 548 0 10.3 14.5 3.6
11/12/2006 225 360 5 2 18 0 9 18 0 48 55 38 86 92 73 24.1 24.3 23.7 15.1 17.8 9.7 1012.85 1016.09 1010.17 275.15 279.91 273.81 0.0 0.7 0.0 12 88 0 12.7 15.1 7.5
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo UV Hi Lo Solar Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm W/sqm W/sqm W/sqm °C °C °C
11/13/2006 225 360 5 3 16 0 12 18 0 46 52 42 84 93 79 24.4 24.8 24.0 15.2 16.8 12.7 1012.04 1015.21 1007.80 281.97 291.59 279.91 0.1 0.9 0.0 13 114 0 12.6 14.5 10.6
11/14/2006 338 360 5 2 15 0 11 15 0 46 50 43 81 93 68 23.9 24.3 23.4 15.0 17.3 12.8 1007.99 1011.79 1005.66 292.65 292.86 291.59 0.2 1.6 0.0 37 378 0 11.6 13.5 10.2
11/15/2006 180 360 5 2 14 0 7 14 0 51 55 48 82 91 74 23.8 24.3 23.2 16.4 17.9 14.9 1013.56 1015.21 1011.22 292.86 292.86 292.86 0.1 1.2 0.0 23 178 0 13.4 15.1 11.7
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C hPa hPa hPa W/sqm W/sqm W/sqm °C °C °C °C °C °C
11/16/2006 180 360 5 3 28 0 15 28 0 58 63 54 87 95 76 24.1 24.4 23.8 18.0 20.2 15.5 1007.72 1014.44 1000.11 0.2 2.3 0.0 35 578 0 18.0 20.2 14.9 15.8 17.4 14.2
11/17/2006 135 360 5 2 12 0 7 13 0 42 62 27 63 93 44 24.3 25.4 23.5 15.7 18.2 9.8 1005.37 1012.40 999.87 0.4 2.3 0.0 98 613 0 15.5 18.2 6.5 8.4 16.7 0.2
11/18/2006 338 360 5 2 10 0 7 10 0 25 29 22 55 66 43 22.9 24.2 18.3 9.5 12.0 7.1 1013.19 1014.57 1012.03 0.3 2.4 0.0 67 671 0 8.8 12.0 3.8 0.9 2.0 -0.7
11/19/2006 338 360 5 1 11 0 6 11 0 24 25 22 59 68 48 21.4 22.3 19.7 8.0 9.7 6.2 1012.79 1013.83 1011.73 0.3 1.8 0.0 46 279 0 7.4 9.7 1.6 0.4 1.7 -1.4
11/20/2006 338 360 5 2 12 0 8 12 0 21 24 18 56 66 45 20.7 22.0 19.1 5.4 7.7 3.9 1018.85 1027.37 1013.69 0.3 1.7 0.0 47 422 0 4.3 7.7 -1.5 -2.8 -0.2 -4.6
11/21/2006 225 360 5 1 8 0 4 8 0 17 20 16 49 60 34 22.1 24.3 20.9 6.7 11.6 3.3 1030.72 1032.99 1027.24 0.4 2.0 0.0 127 506 0 6.4 11.6 -1.6 -3.4 -0.5 -5.0
11/22/2006 225 360 5 1 9 0 6 9 0 18 22 16 47 65 33 22.0 23.2 21.6 7.7 9.6 5.7 1026.45 1030.83 1023.00 0.1 1.2 0.0 27 171 0 7.1 9.6 1.9 -2.9 1.8 -6.2
11/23/2006 0 360 5 1 11 0 7 11 0 28 31 22 81 91 61 22.0 22.2 21.9 6.8 8.3 5.7 1018.34 1023.21 1014.13 0.0 0.7 0.0 9 81 0 6.2 8.3 1.1 3.7 5.1 1.1
11/24/2006 338 360 5 3 12 0 7 12 0 18 30 13 35 82 21 23.4 25.7 22.0 11.0 15.7 6.4 1019.05 1025.04 1013.96 0.4 2.2 0.0 127 513 0 9.9 15.7 2.6 -4.9 4.0 -10.8
11/25/2006 225 360 5 1 4 0 3 4 0 21 29 14 54 71 32 24.1 26.0 22.8 10.8 15.0 7.7 1027.39 1029.20 1025.04 0.4 2.1 0.0 121 494 0 10.8 15.0 6.2 1.6 6.0 -6.2
11/26/2006 158 360 5 1 6 0 4 6 0 28 30 25 62 76 46 23.9 25.1 22.9 12.6 17.0 8.9 1026.57 1027.61 1025.44 0.4 2.0 0.0 103 497 0 12.6 17.0 7.2 5.5 6.6 4.6
11/27/2006 338 360 5 0 6 0 3 6 0 30 32 28 56 71 37 23.4 25.1 22.4 15.1 20.4 10.9 1024.29 1025.95 1022.39 0.3 2.0 0.0 86 557 0 15.1 20.4 10.5 6.2 7.1 5.0
11/28/2006 202 360 5 0 4 0 3 4 0 34 36 32 66 76 55 23.6 24.3 22.9 14.1 16.7 12.7 1026.39 1029.03 1023.38 0.3 1.7 0.0 62 371 0 14.1 16.7 12.0 7.8 9.4 6.4
11/29/2006 180 360 5 1 4 0 3 4 0 37 43 35 77 83 68 24.1 24.6 23.7 13.8 15.8 11.9 1027.24 1029.00 1024.70 0.2 1.6 0.0 32 455 0 13.8 15.8 11.4 9.7 12.0 8.5
11/30/2006 158 360 5 1 9 0 5 9 0 48 52 43 75 89 56 23.7 24.2 23.2 17.8 21.2 15.1 1020.67 1024.70 1014.60 0.2 1.7 0.0 49 378 0 17.7 21.2 14.0 13.1 14.2 11.6
12/1/2006 135 360 5 2 22 0 8 22 0 50 58 27 73 90 39 25.1 26.1 23.9 18.2 21.4 9.6 1005.38 1014.60 996.59 0.1 1.4 0.0 9 181 0 17.9 21.4 4.6 13.0 17.6 -2.4
12/5/2006 338 360 5 1 17 0 9 17 0 9 10 8 36 48 27 23.0 24.0 22.0 2.6 4.2 -0.9 1025.29 1028.90 1022.09 0.5 1.6 0.0 157 515 0 1.5 4.2 -5.9 -11.1 -7.3 -14.0
12/6/2006 135 360 5 1 9 0 6 9 0 14 22 10 48 61 36 22.9 23.9 21.6 6.7 10.8 1.9 1023.53 1028.49 1015.65 0.3 1.7 0.0 108 490 0 5.8 10.8 -3.1 -3.7 2.6 -8.7
12/8/2006 135 360 5 7 33 0 20 49 2 6 9 5 38 53 31 58.5 75.6 69.9 21.0 32.8 18.8 313.39 30.32 30.20 0.3 0.0 0.0 117 120 0 15.0 32.8 13.5 1.6 15.2 2.0
12/9/2006 202 360 5 4 21 0 16 22 0 7 11 5 37 54 22 69.9 72.3 68.0 34.3 42.2 25.4 30.32 30.36 30.28 0.3 1.6 0.0 101 445 0 31.7 42.2 13.3 9.4 15.5 3.1
12/10/2006 202 360 5 3 25 0 15 25 0 9 13 6 27 35 21 72.1 74.5 69.6 47.4 56.9 37.6 30.26 30.30 30.20 0.3 1.8 0.0 103 455 0 46.1 56.9 27.4 15.3 25.5 6.4
12/11/2006 338 360 5 2 19 0 11 19 0 12 14 10 30 44 17 76.4 78.8 73.8 52.7 58.9 49.4 30.36 30.48 30.28 0.3 2.0 0.0 83 615 0 52.3 58.9 44.2 21.9 28.6 13.9
12/12/2006 225 360 5 1 10 0 6 10 0 18 23 13 61 75 44 78.0 78.6 77.5 48.2 50.2 46.2 30.52 30.58 30.44 0.2 1.5 0.0 41 383 0 48.0 50.2 42.3 35.4 42.3 28.5
12/13/2006 135 360 5 3 25 0 12 25 0 32 37 23 82 91 74 77.4 78.0 75.9 53.2 55.9 50.1 30.19 30.44 30.04 0.0 0.6 0.0 9 104 0 52.8 55.9 45.9 48.0 52.5 42.1
12/14/2006 158 360 5 2 16 0 9 16 0 32 34 30 78 92 58 75.3 76.8 74.2 52.4 59.3 47.4 29.99 30.05 29.88 0.3 1.6 0.0 91 427 0 51.9 59.3 43.6 45.4 46.9 43.7
12/15/2006 158 360 5 1 34 0 9 34 0 30 31 28 74 85 60 73.9 75.0 72.6 51.2 55.7 47.0 29.75 29.88 29.66 0.2 1.5 0.0 47 475 0 51.1 55.7 39.6 42.9 44.4 35.8
12/16/2006 338 360 5 4 34 0 16 34 0 20 28 17 48 61 39 71.8 73.1 70.6 47.7 52.0 44.2 30.03 30.19 29.78 0.3 1.6 0.0 96 459 0 46.3 52.0 37.7 29.0 35.8 25.5
12/18/2006 338 360 5 8 33 0 24 33 2 23 36 17 51 59 44 76.7 77.2 73.5 49.2 60.5 44.3 30.12 30.19 30.03 0.0 0.0 0.0 2 30 0 46.3 53.9 35.7 31.9 39.5 24.3
12/19/2006 338 360 5 5 27 0 20 27 0 13 17 10 44 53 34 78.3 79.9 77.0 42.5 47.6 37.3 30.23 30.34 30.17 0.3 1.5 0.0 95 454 0 40.1 47.6 28.8 22.1 27.3 17.5
12/20/2006 338 360 5 3 22 0 14 23 0 11 14 10 45 58 30 75.7 77.3 74.5 42.1 49.1 35.5 30.37 30.46 30.30 0.2 1.5 0.0 84 441 0 40.3 49.1 25.8 22.1 26.7 17.5
12/21/2006 338 360 5 2 19 0 13 19 0 14 15 11 43 62 25 76.0 77.7 73.6 47.8 56.9 40.6 30.25 30.33 30.18 0.2 1.2 0.0 53 381 0 47.4 56.9 33.2 25.3 29.9 19.3
12/22/2006 225 360 5 1 12 0 6 12 0 16 28 10 56 88 29 78.5 79.7 77.3 47.9 52.9 44.6 30.30 30.41 30.05 0.1 1.0 0.0 18 135 0 47.6 52.9 41.0 31.7 49.1 16.9
12/23/2006 135 360 5 3 30 0 14 30 0 29 39 17 72 96 43 80.9 82.1 79.7 56.3 60.7 49.4 29.79 30.05 29.67 0.1 1.5 0.0 30 322 0 55.9 60.7 44.6 46.7 56.9 32.6
12/24/2006 338 360 5 4 41 0 21 41 0 16 19 14 48 61 38 79.1 80.5 77.7 50.0 52.8 46.5 30.00 30.21 29.84 0.3 1.7 0.0 105 462 0 48.8 52.8 39.5 30.9 35.7 25.3
12/25/2006 202 360 5 1 13 0 7 13 0 16 25 13 59 87 41 77.5 77.9 77.0 46.1 49.8 41.5 30.07 30.22 29.63 0.1 0.8 0.0 27 185 0 46.0 49.8 35.9 32.0 43.9 24.7
12/26/2006 225 360 5 3 32 0 14 32 0 27 31 18 77 90 59 78.2 79.0 77.7 50.1 55.1 42.8 29.44 29.63 29.34 0.1 1.0 0.0 19 329 0 49.1 55.1 33.3 43.1 48.8 30.6
12/27/2006 338 360 5 7 34 0 23 34 0 14 18 11 53 66 40 77.7 79.0 75.4 42.2 44.1 40.5 29.85 30.18 29.53 0.2 1.5 0.0 59 548 0 38.6 44.1 29.9 26.1 32.2 19.7
12/28/2006 135 360 5 2 21 0 12 21 0 13 17 11 47 55 40 74.7 76.1 73.6 45.0 51.3 38.5 30.33 30.43 30.18 0.2 1.2 0.0 41 283 0 44.1 51.3 29.2 25.8 30.2 20.9
12/29/2006 225 360 5 1 11 0 7 11 0 15 17 9 49 61 33 77.9 79.7 76.1 48.0 54.1 42.1 30.55 30.64 30.43 0.2 1.4 0.0 71 439 0 47.8 54.1 38.3 29.6 34.0 17.1
12/30/2006 202 360 5 3 33 0 12 33 0 14 18 9 54 63 39 78.0 78.6 77.7 44.6 50.2 39.6 30.41 30.61 30.25 0.2 1.2 0.0 39 429 0 43.6 50.1 30.5 28.9 36.1 18.8
12/31/2006 338 360 5 2 22 0 12 22 0 12 18 9 53 66 29 78.2 79.7 77.3 42.4 51.3 35.0 30.37 30.45 30.21 0.3 1.6 0.0 94 462 0 41.0 51.3 24.5 25.7 36.8 16.5
1/1/2007 180 360 5 3 33 0 10 33 0 31 38 18 85 94 65 79.5 80.8 78.0 53.6 59.2 46.8 29.87 30.21 29.68 0.0 0.6 0.0 6 62 0 53.0 59.2 42.0 49.0 55.7 36.2
1/2/2007 338 360 5 7 42 0 25 43 0 15 27 10 47 73 34 81.0 82.5 79.5 45.9 51.1 41.5 30.08 30.34 29.73 0.3 1.7 0.0 106 473 0 43.1 51.0 29.9 26.4 41.4 18.3
1/3/2007 158 360 5 3 34 0 12 34 0 13 17 10 45 57 34 78.4 80.1 75.4 48.1 55.3 41.5 30.28 30.37 30.18 0.3 1.5 0.0 91 457 0 47.5 55.3 35.8 27.7 34.1 21.7
1/4/2007 158 360 5 2 24 0 13 24 0 19 23 16 54 66 42 78.8 80.6 76.8 52.6 59.5 46.0 30.12 30.18 30.01 0.3 1.5 0.0 76 524 0 52.1 59.5 38.2 36.4 44.2 32.5
1/5/2007 158 360 5 3 22 0 12 22 0 36 44 23 81 91 59 80.4 80.8 79.9 60.6 63.7 56.5 29.90 30.01 29.78 0.1 0.9 0.0 20 130 0 60.5 63.7 53.3 54.6 59.6 43.1
1/6/2007 135 360 5 4 37 0 17 37 0 37 47 22 66 91 42 81.5 82.9 80.8 64.8 72.5 54.2 29.72 30.00 29.59 0.3 1.9 0.0 67 570 0 64.6 72.5 47.7 52.3 61.9 36.1
1/7/2007 338 360 5 3 37 0 15 37 0 17 26 12 50 87 27 79.7 81.2 78.0 49.6 56.0 44.9 30.18 30.32 29.93 0.3 1.9 0.0 106 508 0 48.8 56.0 37.1 30.9 46.1 20.9
1/8/2007 180 360 5 4 39 0 18 39 0 26 38 12 68 91 32 79.0 79.9 78.0 50.2 57.8 38.6 29.65 29.93 29.49 0.0 0.7 0.0 18 360 0 48.7 57.8 27.8 38.7 54.1 15.5
1/9/2007 135 360 5 4 28 0 17 28 0 11 13 9 45 62 30 77.0 78.8 75.4 39.6 46.2 36.6 29.80 29.84 29.73 0.2 1.3 0.0 57 536 0 36.9 44.9 25.8 19.9 27.0 14.7
1/10/2007 0 360 5 6 38 0 26 38 0 8 13 5 39 61 24 75.9 77.7 74.7 34.2 37.5 30.3 30.09 30.42 29.83 0.2 1.3 0.0 101 599 0 30.0 37.2 16.9 11.3 25.0 2.5
1/11/2007 158 360 5 3 21 0 13 21 0 7 12 6 42 52 26 75.4 76.6 74.5 35.7 41.9 27.9 30.53 30.63 30.42 0.3 1.5 0.0 105 478 0 34.0 41.9 16.0 14.5 23.9 7.3
1/12/2007 158 360 5 3 27 0 14 27 0 15 17 11 51 61 41 75.6 76.6 74.9 46.1 51.6 40.5 30.32 30.45 30.22 0.1 1.0 0.0 32 401 0 45.3 51.6 32.2 29.0 35.5 18.9
1/13/2007 225 360 5 2 17 0 10 19 0 27 32 17 73 79 54 78.5 80.5 76.6 53.7 58.1 48.8 30.16 30.24 30.10 0.2 1.2 0.0 25 200 0 53.5 58.1 44.6 45.1 50.2 35.3
1/14/2007 225 360 5 2 13 0 6 13 0 25 27 22 81 92 73 80.9 81.2 80.5 48.1 51.4 42.9 30.18 30.24 30.11 0.0 0.7 0.0 13 104 0 47.6 51.4 37.6 42.7 44.6 38.3
1/15/2007 202 360 5 1 12 0 6 12 0 24 30 21 80 87 74 80.9 81.4 80.6 49.0 60.2 44.5 29.92 30.18 29.66 0.0 0.8 0.0 14 118 0 48.8 60.2 41.0 43.1 52.5 38.5
1/16/2007 338 360 5 10 40 0 28 40 0 16 31 6 53 86 36 81.7 82.3 80.5 40.1 60.2 22.5 29.96 30.33 29.66 0.1 1.2 0.0 28 327 0 34.1 60.2 3.7 24.1 52.5 0.7
1/18/2007 338 360 5 1 10 0 6 12 0 15 18 9 76 91 52 75.8 76.3 75.4 38.8 42.8 29.4 30.27 30.49 30.03 0.1 1.0 0.0 19 171 0 38.1 42.8 28.7 31.5 34.5 22.9
1/19/2007 0 360 5 4 49 0 22 49 0 14 19 9 60 86 37 75.9 77.7 74.3 38.3 42.5 33.7 29.80 30.03 29.70 0.2 1.5 0.0 74 652 0 35.6 42.5 19.8 25.0 34.3 13.9
1/20/2007 338 360 5 10 48 0 35 50 2 6 11 4 41 87 25 76.5 77.9 75.2 28.7 35.8 21.8 29.96 30.25 29.80 0.3 1.6 0.0 113 635 0 20.7 35.6 1.7 7.4 24.5 -4.1
1/21/2007 338 360 5 3 27 0 14 27 0 3 4 3 35 51 23 73.9 75.2 73.1 27.0 34.7 19.7 30.28 30.38 30.12 0.3 1.6 0.0 74 397 0 23.9 34.7 4.0 2.1 8.6 -3.4
1/22/2007 338 360 5 1 13 0 7 13 0 10 12 4 60 73 33 73.6 74.3 73.0 34.4 38.3 30.6 29.89 30.12 29.75 0.0 0.6 0.0 14 81 0 33.7 38.3 23.6 21.8 26.1 7.5
1/23/2007 338 360 5 4 29 0 19 30 0 9 12 7 50 72 37 74.5 75.6 73.6 34.4 39.3 28.2 29.84 29.91 29.75 0.3 1.8 0.0 94 624 0 31.6 39.3 14.5 17.6 25.5 12.9
1/24/2007 338 360 5 3 22 0 16 22 0 9 12 7 46 58 33 74.9 76.1 74.0 37.4 42.8 33.4 29.91 29.98 29.88 0.3 1.7 0.0 76 657 0 35.4 42.8 22.1 18.0 22.8 12.4
1/25/2007 338 360 5 5 37 0 19 37 0 7 10 2 45 75 25 75.8 76.8 75.2 30.8 39.8 15.1 29.81 29.90 29.72 0.2 1.5 0.0 72 679 0 26.5 39.8 -5.3 11.0 23.2 -7.5
1/26/2007 338 360 5 9 44 0 31 44 1 2 3 1 36 50 23 73.2 75.9 70.7 16.7 24.5 9.3 29.94 30.01 29.87 0.3 1.6 0.0 124 559 0 7.4 24.5 -14.1 -6.1 0.2 -11.8
1/29/2007 338 360 5 4 25 0 21 40 2 4 5 3 39 47 26 75.3 77.0 73.8 27.7 33.2 21.8 29.95 29.99 29.86 0.0 1.0 0.0 1 404 0 23.5 30.4 11.3 5.7 9.9 -1.8
1/30/2007 135 360 5 3 25 0 15 25 0 7 14 4 48 86 33 72.9 73.8 71.6 31.4 39.6 23.6 29.92 30.02 29.81 0.3 1.8 0.0 120 680 0 28.9 39.5 9.1 13.4 29.2 5.1
1/31/2007 338 360 5 7 35 0 22 35 0 8 14 5 48 86 29 74.4 76.4 73.0 30.1 34.4 25.7 29.97 30.10 29.80 0.3 1.7 0.0 135 541 0 24.6 34.4 10.5 11.6 28.1 2.9
2/1/2007 180 360 5 2 28 0 13 28 0 9 13 4 49 67 31 73.3 74.3 72.6 34.5 38.5 28.2 29.99 30.09 29.86 0.2 1.6 0.0 56 471 0 33.3 38.5 15.9 16.8 26.6 4.5
2/2/2007 202 360 5 1 18 0 7 18 0 15 19 12 69 89 57 75.8 77.0 74.2 39.9 44.1 35.3 29.66 29.86 29.55 0.1 0.9 0.0 29 213 0 39.6 44.1 27.9 30.5 36.9 24.8
2/3/2007 135 360 5 4 35 0 23 35 0 6 17 3 38 78 19 75.3 76.1 74.5 29.6 37.8 24.2 29.86 29.97 29.58 0.4 2.1 0.0 145 570 0 25.6 37.8 7.6 6.0 31.0 -8.8
2/4/2007 338 360 5 5 48 0 26 48 0 1 5 1 26 50 16 73.7 74.9 71.9 23.6 31.3 17.2 30.00 30.10 29.94 0.4 2.1 0.0 148 577 0 18.6 31.2 -4.6 -6.7 10.5 -16.6
2/5/2007 338 360 5 8 48 0 30 48 2 0 2 0 29 38 22 71.3 73.0 68.9 14.9 19.7 9.2 30.11 30.18 30.01 0.4 2.2 0.0 147 578 0 5.6 19.7 -14.3 -11.7 -6.3 -17.0
2/6/2007 112 360 5 4 33 0 22 33 0 2 3 0 34 46 25 68.4 70.1 66.9 18.7 28.2 11.7 30.13 30.21 30.02 0.5 2.2 0.0 147 575 0 13.9 28.1 -8.3 -5.1 -0.5 -9.1
