Lecture/Reading Schedule:
| Date | Topic | Chapter |
| Th 1/26 | Course Introduction | 1 |
| M 1/30 | Cartography | 2 |
| Th 2/2 | Cartography/Landforms | 2, 3 |
| M 2/6 | Physical Geography: Landforms | 3 |
| Th 2/9 | Physical Geography: Landforms | 3 |
| M 2/13 | HOLIDAY - No Class | |
| Th 2/16 | Physical Geography: Climate | 4 |
| M 2/20 | HOLIDAY - No Class | |
| Tu 2/21 | (Monday schedule at Hunter) Physical Geography: Climate |
4 |
| Th 2/23 | Physical Geography: Climate | 4 |
| M 2/27 | (Regional assignment due today) Natural Resources |
5 |
| Th 3/2 | Natural Resources | 5 |
| M 3/6 | Natural Resources | 5 |
| Th 3/9 | Population Geography | 6 |
| M 3/13 | (First analytical essay due today) Population Geography |
6 |
| Th 3/16 | Population Geography | 6 |
| M 3/20 | MID-TERM EXAM | |
| Th 3/23 | Cultural Geography | 7 |
| M 3/27 | Cultural Geography | 7 |
| Th 3/30 | Spatial Interaction | 8 |
| M 4/3 | Spatial Interaction | 8 |
| Th 4/6 | Political Geography | 9 |
| M 4/10 | Political Geography | 9 |
| SPRING BREAK | ||
| M 4/24 | Political Geography | 9 |
| Th 4/27 | (Country assignment due today) Economic Geography |
10 |
| M 5/1 | Economic Geography | 10 |
| Th 5/4 | Urban Geography | 11 |
| M 5/8 | (Second analytical essay due today) Urban Geography |
11 |
| Th 5/11 | Human Impact on the Environment | 12 |
| M 5/15 | Human Impact on the Environment | 12 |

